Common Loads
Conventional panel vans can be used for many jobs and knowing exactly what your van can and can’t carry is of great importance, not only to maximise your load but also to stay within the designated payload for your specific vehicle. This can mean the difference between being on the road and trying to work without a driving license!
An overloaded vehicle not only causes damage to roads and to your vehicle, but it also puts you and other road users at risk. Vehicles react differently when the maximum weights which they are designed to carry are exceeded. The consequences can be fatal. Overloading puts massive strain on vehicle tyres and makes the vehicle less stable, difficult to steer and longer to stop. It is also illegal. Therefore the authorities carry out random checks at the road side to enforce overloading regulations.
Weights
| Barrel of liquid (36 gallons) | 275kg |
| Bag of cement | 51kg |
| Beer case (24 x 1pint) | 5kg |
| Beer crate (24 x 10 fl oz bottles) | 23kg |
| Facing bricks | 2.5-2.8 tonnes per 1000 |
| Building bricks | 2.3-2.5 tonnes per 1000 |
| Engineering bricks | 2.0 tonnes per 1000 |
| Milk crate, 20 bottles | 27kg |
| Paint, 5-litre tin | 7kg |
| Potatoes, loose | 530kg per cubic metre |
| Potatoes, sack | 51kg |
| Water (10 x 1L bottles) | 10kg |
| Rubble | 1050kg per cubic metre |
| Sand, dry | 1330kg per cubic metre |
| Sand, wet | 1600kg per cubic metre |
| Standard pallet of house bricks | 1000kg |
Lengths
| Copper tubing | 3 m lengths (9ft 9in) |
| Ladders | 2.4m (7ft 10in) |
| Euro pallet | 1.2m x 0.8m (3ft 9in x 2ft 6in) |
| Building boards | 2.42m x 1.21m (8ft x 4ft) 1.82m x 0.91m (6ft x 3ft) |


